<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weastra</title>
	<atom:link href="http://www.weastra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weastra.com</link>
	<description>Strategy consulting services in CEE markets</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slovakia – higher inflation rate then in 2010</title>
		<link>http://www.weastra.com/news/slovakia-%e2%80%93-higher-inflation-rate-then-in-2010/</link>
		<comments>http://www.weastra.com/news/slovakia-%e2%80%93-higher-inflation-rate-then-in-2010/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:18:50 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=871</guid>
		<description><![CDATA[According to Slovak Central Bank (NBS) the rise of prices in Slovakia in 2011 was a result of a higher inflation [...]]]></description>
			<content:encoded><![CDATA[<p>According to Slovak Central Bank (NBS) the rise of prices in Slovakia in 2011 was a result of a higher inflation in 2011 compared to 2010, but price growth was higher in Slovakia than the average in the Eurozone.</p>
<p>The EU-harmonized inflation rate in Slovakia over the past 12 months was 4.1 percent, up from rate of 0.7 percent rate in 2010. NBS wrote that the higher level of prices in 2011 was due to higher energy and foodstuff prices as well as the increase in the VAT rate from 19 to 20 percent.</p>
<p>Energy prices in Slovakia rose by 10.5 percent in 2011 while foodstuff prices rose by  5.5 percent .</p>
<p>The NBS predicts that the inflation rate will fall to 4 percent in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/slovakia-%e2%80%93-higher-inflation-rate-then-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings downgrades Hungarian Banks</title>
		<link>http://www.weastra.com/news/fitch-ratings-downgrades-hungarian-banks/</link>
		<comments>http://www.weastra.com/news/fitch-ratings-downgrades-hungarian-banks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:17:20 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=870</guid>
		<description><![CDATA[Four Hungarian banks have received a downgraded rating from Fitch Agency due to the negative outlook for the banking sector in [...]]]></description>
			<content:encoded><![CDATA[<p>Four Hungarian banks have received a downgraded rating from Fitch Agency due to the negative outlook for the banking sector in Hungary. The long-term debt of CIB and K&amp;H banks is lowered to “BBB”. Fitch also downgraded the support of the parent concerning CIB, K&amp;H, Erste and Raiffeisen banks.</p>
<p>The weakened grades are a result of the economic recession and the large losses caused by the special taxes and the foreign-currency mortgage early repayment scheme.</p>
<p>Hungary&#8217;s total debt has risen to 82% of its output, while its currency, the forint, has fallen to record lows against the Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/fitch-ratings-downgrades-hungarian-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania’s government calls crisis meeting over violent protests against austerity</title>
		<link>http://www.weastra.com/news/romania%e2%80%99s-government-calls-crisis-meeting-over-violent-protests-against-austerity/</link>
		<comments>http://www.weastra.com/news/romania%e2%80%99s-government-calls-crisis-meeting-over-violent-protests-against-austerity/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:16:46 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=869</guid>
		<description><![CDATA[After several days of violent protests on the main roads of Bucharest, Romania’s government called an emergency meeting late Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>After several days of violent protests on the main roads of Bucharest, Romania’s government called an emergency meeting late Sunday to discuss the situation which shows no sign of abating.</p>
<p>More than 1,000 protesters who are angry about austerity measures clashed with police, hurling stones and firebombs. At least 13 people were injured.</p>
<p>The protests are the result of frustration against public wage cuts, slashed benefits, higher taxes, cronyism in state institutions and widespread corruption.</p>
<p>Protests began on January 12th in support of a health official who resigned because he opposed government health care reforms. Mr.Basescu, the President of Romania withdrew the health care bill Friday, but protests continued.</p>
<p>The protests continue in several Romanian cities, calling for early elections of a new president.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/romania%e2%80%99s-government-calls-crisis-meeting-over-violent-protests-against-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech industrial output accelerates growth to 5.4 pct in Nov</title>
		<link>http://www.weastra.com/news/czech-industrial-output-accelerates-growth-to-5-4-pct-in-nov/</link>
		<comments>http://www.weastra.com/news/czech-industrial-output-accelerates-growth-to-5-4-pct-in-nov/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:15:18 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=868</guid>
		<description><![CDATA[According to the Czech Statistical Office (CSU) the industrial output of the country achieved an annual growth in November to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Czech Statistical Office (CSU) the industrial output of the country achieved an annual growth in November to 5.4 percent from October´s 1.7 percent. The most developed sector is the manufacturing of motor vehicles, influenced by the long-term positive development of the automotive industry.</p>
<p>Manufacture of motor vehicles, trailers and semi-trailers rose by 17.7 percent and manufacture of machinery and equipment rose by 12.9 percent.</p>
<p>The deepest annual decline in industrial production was recorded in manufacture of computer, electronic and optical products, down by 21.8 percent.</p>
<p>&nbsp;</p>
<p>In result, the average registered number of employees in industrial enterprises with 50+ employees increased in November by 1.7 percent on an annual basis while the average monthly nominal wage grew by 2.2 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/czech-industrial-output-accelerates-growth-to-5-4-pct-in-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Republic &#8211; Construction industry continues its sharp decline</title>
		<link>http://www.weastra.com/news/czech-republic-construction-industry-continues-its-sharp-decline/</link>
		<comments>http://www.weastra.com/news/czech-republic-construction-industry-continues-its-sharp-decline/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:11:15 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=865</guid>
		<description><![CDATA[The effects of the economic downturn, including reduced government and private sector spending and less bank lending, will keep the [...]]]></description>
			<content:encoded><![CDATA[<p>The effects of the economic downturn, including reduced government and private sector spending and less bank lending, will keep the construction sector in decline and likely lead to the closing of more firms and the pull-out of foreign companies.</p>
<p>By the end of 2011, the total construction volume is expected to be 20 percent lower than in 2008.</p>
<p>The funding of transport infrastructure as well as for maintenance has declined significantly and was cut by around 660 mil. Euro in 2011. For 2012, the Transport Ministry budget for infrastructure is expected to be around 1.6 bil. Euro, compared with the infrastructure budget approved for 2010 that was above 3.5 bil Euro.</p>
<p>As a result of the decline, the average registered number of employees in enterprises with more than 50 workers fell by 8.5 percent on the year in October.  Industry associations and labor unions have said they expect construction to be the hardest hit by staff cuts next year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/czech-republic-construction-industry-continues-its-sharp-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland signs &#8216;strategic partnership&#8217; with China</title>
		<link>http://www.weastra.com/news/poland-signs-strategic-partnership-with-china/</link>
		<comments>http://www.weastra.com/news/poland-signs-strategic-partnership-with-china/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:08:07 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=855</guid>
		<description><![CDATA[On December 21st, Poland has joined a group of seven EU countries that have relations with China on the level [...]]]></description>
			<content:encoded><![CDATA[<p>On December 21st, Poland has joined a group of seven EU countries that have relations with China on the level of a strategic partnership.</p>
<p>The Polish president, Mr. Komorowski sees the strategic partnership as a term used by the Chinese to denote “a higher level of both political contacts and all interstate relations,” and that it will be “very important” in as far as the two countries can now build on the agreement with “concrete content.”</p>
<p>The Polish Deputy Foreign Minister Jerzy Pomianowski in the meanwhile has signed a joint memorandum about the founding of cultural centres in both countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/poland-signs-strategic-partnership-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria’s credit ratings confirmed</title>
		<link>http://www.weastra.com/news/bulgaria%e2%80%99s-credit-ratings-confirmed/</link>
		<comments>http://www.weastra.com/news/bulgaria%e2%80%99s-credit-ratings-confirmed/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:57:45 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=850</guid>
		<description><![CDATA[On December 21, the long- and short-term foreign- and local-currency sovereign credit ratings on the Republic of Bulgaria were affirmed [...]]]></description>
			<content:encoded><![CDATA[<p>On December 21, the long- and short-term foreign- and local-currency sovereign credit ratings on the Republic of Bulgaria were affirmed by Standard &amp; Poor&#8217;s Ratings Services at &#8216;BBB/A-3&#8242;. The outlook is stable. The transfer and convertibility (T&amp;C) assessment is &#8216;A&#8217;.</p>
<p>Mr. Simeon Dyankov the Finance Minister of Bulgaria believes that the country’s credit ratings might be increased, if the Government steps up its structural reforms, including those of the pension and railway systems.</p>
<p>Bulgarian PM Boyko Borisov, expresses hope all parties represented in Parliament would support the Financial Stability Pact and said the move would be a success for all parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/bulgaria%e2%80%99s-credit-ratings-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania Parliament Approves 2012 Budget With 1.9% of GDP Gap</title>
		<link>http://www.weastra.com/news/romania-parliament-approves-2012-budget-with-1-9-of-gdp-gap/</link>
		<comments>http://www.weastra.com/news/romania-parliament-approves-2012-budget-with-1-9-of-gdp-gap/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:12:22 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=866</guid>
		<description><![CDATA[The Romanian Parliament approved the government’s 2012 budget, which narrows the fiscal gap to 1.9 percent of GDP in 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>The Romanian Parliament approved the government’s 2012 budget, which narrows the fiscal gap to 1.9 percent of GDP in 2012 from a target of 4.4 percent in 2011, in order to meet pledges to the EU and the IMF.<br />
The budget outlines public-spending cuts through wage and pension freezes, through cutting the number of its public jobs to 1.1 million by the end of next year from 1.4 million in 2010 and by restructuring money-losing state companies before a general election late next year.<br />
The budget is based on <a href="http://www.weastra.com/portfolio/business-growth-consulting/" title="Business growth consulting">economic growth</a> of 2.1 percent, less than the previous forecast of 3.5 percent, and inflation at 3.5 percent at the end of next year. The government expects the economy to grow 1.5 percent to 2 percent this year.<br />
According to Mr. Gherghina, the Deputy Finance Minister, Romania plans to borrow about 13 bil. Euro in 2012 and 2.4 bil. Euro to finance its budget deficit and pay for maturing debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/romania-parliament-approves-2012-budget-with-1-9-of-gdp-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary – innovation is supported by more funds</title>
		<link>http://www.weastra.com/news/hungary-%e2%80%93-innovation-is-supported-by-more-funds/</link>
		<comments>http://www.weastra.com/news/hungary-%e2%80%93-innovation-is-supported-by-more-funds/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:10:33 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=864</guid>
		<description><![CDATA[The state secretary Zoltan Csefalvay has confirmed that the Ministry of Economy will announce tenders worth a combined 43 mil. [...]]]></description>
			<content:encoded><![CDATA[<p>The state secretary Zoltan Csefalvay has confirmed that the Ministry of Economy will announce tenders worth a combined 43 mil. Euro for R&amp;D and innovation in January.</p>
<p>&nbsp;</p>
<p>The funding will be dedicated to the following three areas: start-ups and SMEs, larger businesses and research institutions.</p>
<p>The program will help applicants to prepare EU tenders. Funds available under the EU&#8217;s Horizon 2020 for R&amp;D will climb from 53 bil. Euro between 2007-13 to 80 bil. Euro in the next budgetary cycle starting in 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/hungary-%e2%80%93-innovation-is-supported-by-more-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign direct investment in Slovakia highest in three years</title>
		<link>http://www.weastra.com/news/foreign-direct-investment-in-slovakia-highest-in-three-years/</link>
		<comments>http://www.weastra.com/news/foreign-direct-investment-in-slovakia-highest-in-three-years/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:11:28 +0000</pubDate>
		<dc:creator>barbora.vackova</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.weastra.com/?p=858</guid>
		<description><![CDATA[The volume of foreign direct investment in Slovakia this year is the highest in the past three years. The state [...]]]></description>
			<content:encoded><![CDATA[<p>The volume of foreign direct investment in Slovakia this year is the highest in the past three years.</p>
<p>The state investment agency Sario negotiated 26 <a href="http://www.weastra.com/portfolio/market-entry-management/" title="Market entry management">investment projects</a> worth 518 million euros ($673 million) this year, compared with 8 projects in 2010 valued at 123 million euros.</p>
<p>These projects will create over 4000 jobs and are expected to boost the export capacity of Slovakia and drive <a href="http://www.weastra.com/portfolio/business-growth-consulting/" title="Business growth consulting">economic growth</a>.</p>
<p>One of the biggest projects  is a plan by Honeywell International Inc. (HON) to build a 38 million-euro turbocharger plant creating more than 400 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weastra.com/news/foreign-direct-investment-in-slovakia-highest-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

